Positive Testing Rate in All Focus Zone Areas is 2.63 Percent; New York State Positivity Outside All Focus Zone Areas is 1.71 Percent
Statewide Positivity Rate is 1.81 Percent
14 COVID-19 Deaths in New York State Yesterday
Gov. Cuomo: «New York State’s progress is threatened by national surge in cases – we must remain NY Tough.»
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
«As cases continue to surge across the country and around the globe, New Yorkers must remember what has worked for us from Day One: being disciplined and smart,» Governor Cuomo said. «As our metrics demonstrate, New York State is not immune from the wave of COVID outbreaks currently sweeping across the nation and the increase in cases and hospitalizations over the past weeks must serve as a caution flag that unless we are vigilant and continue wearing masks, washing our hands and remaining socially distant, the viral spread will increase. While the numbers show New York State is comparatively in a better place managing the virus than most other states, our progress is threatened by the national surge in new cases and we must remain New York Tough.»
Across the country, COVID rates are spiking – 48 states and Washington, D.C. have seen cases increase over the last two weeks, and the metrics show New York State has also seen new outbreaks and increased spread in certain parts of the state. While New York State’s daily positivity and daily number of hospitalizations have shown increases over the last month, overall the metrics continue to show the State’s micro-cluster approach has been effective in containing viral spread. Over the past week:
- New York State’s statewide positivity has been the 3rd-lowest of any state in the nation, per Johns Hopkins University.
- New York State’s rate of new cases per 100,000 people has been the 6th-lowest of any state in the nation.
- New York’s State’s current COVID hospitalizations per 100,000 people has been the 7th-lowest of any state in the nation.
- New York State’s rate of new COVID fatalities per 100,000 people has been the 3rd-lowest of any state in the nation
- New York State has accounted for 10 percent of all of the nation’s COVID tests, and just 2.5 percent of the nation’s new COVID cases – while representing 5.9 percent of the total U.S. population.
New York State will continue its effective micro-cluster approach, enacting targeted restrictions and focused testing in areas of the state where the metrics show sustained high levels of viral spread.
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 2.63 percent, and outside the focus zone areas is 1.71 percent. Within the focus areas, 14,332 test results were reported yesterday, yielding 378 positives. In the remainder of the state, not counting these focus areas, 113,537 test results were reported, yielding 1,943 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
FOCUS ZONE | 10/4- 10/10 % Positive | 10/11- 10/17 % Positive | 10/18- 10/24 % Positive | 10/25- 10/31 % Positive | Current 7-day rolling average | Day Prior (11/1) % Positive | Yesterday (11/2) % Positive | |
Brooklyn red-zone focus area % positive | 5.86% | 5.29% | 4.44% | 4.14% | 3.95% | 5.07% | 2.47% | |
Brooklyn yellow-zone focus area % positive | 1.36% | 1.93% | 2.38% | 2.68% | 2.57% | 2.53% | 2.09% | |
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive | 2.27% | 2.03% | 2.40% | 2.68% | 2.63% | 2.77% | 2.38% | |
Queens Far Rockaway yellow-zone focus area % positive | 2.71% | 2.70% | 2.00% | 2.16% | 2.12% | 3.54% | 2.08% | |
Rockland red-zone focus area % positive | 9.77% | 4.54% | 3.65% | 4.33% | 3.82% | 4.84% | 2.48% | |
Orange orange-zone focus area % positive | 12.41% | 4.62% | 2.64% | 2.57% | 2.61% | 2.52% | 2.09% | |
Broome yellow-zone focus area % positive | 3.63% | 4.05% | 6.39% | 4.25% | 4.06% | 6.14% | 4.35% | |
Steuben yellow-zone focus area % positive | 7.82% | 7.52% | 4.42% | 4.50% | 5.32% | 5.31% | 6.60% | |
Chemung orange-zone focus area % positive | 6.49% | 7.12% | 8.36% | 6.10% | 5.67% | 12.73% | 9.44% | |
All focus area statewide % positive | 3.18% | 3.00% | 3.27% | 3.23% | 3.05% | 3.50% | 2.63% | |
Statewide % positive with all focus areas included | 1.18% | 1.16% | 1.31% | 1.54% | 1.57% | 1.70% | 1.81% | |
Statewide % positive without all focus areas included | 1.01% | 1.06% | 1.06% | 1.34% | 1.39% | 1.48% | 1.71% |
Today’s data is summarized briefly below:
Patient Hospitalization – 1,227 (+76)
Patients Newly Admitted – 156
Hospital Counties – 48
Number ICU – 268 (-8)
Number ICU with Intubation – 120 (+4)
Total Discharges – 79,990 (+75)
Deaths – 14
Total Deaths – 25,853
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | SATURDAY | SUNDAY | MONDAY |
Capital Region | 1.0% | 1.5% | 1.2% |
Central New York | 1.7% | 2.2% | 2.5% |
Finger Lakes | 2.3% | 2.5% | 2.3% |
Long Island | 1.4% | 1.4% | 1.8% |
Mid-Hudson | 2.2% | 2.6% | 2.4% |
Mohawk Valley | 0.8% | 1.7% | 1.6% |
New York City | 1.4% | 1.5% | 1.5% |
North Country | 1.5% | 2.4% | 1.7% |
Southern Tier | 0.8% | 1.0% | 1.2% |
Western New York | 2.6% | 2.1% | 3.0% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | SATURDAY | SUNDAY | MONDAY |
Bronx | 1.8% | 1.5% | 2.2% |
Brooklyn | 1.4% | 1.8% | 1.4% |
Manhattan | 0.9% | 0.9% | 1.1% |
Queens | 1.7% | 1.8% | 1.5% |
Staten Island | 2.9% | 2.5% | 2.4% |
Of the 513,689 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,802 | 31 |
Allegany | 374 | 10 |
Broome | 3,789 | 30 |
Cattaraugus | 562 | 12 |
Cayuga | 465 | 9 |
Chautauqua | 1,040 | 17 |
Chemung | 1,923 | 33 |
Chenango | 430 | 2 |
Clinton | 279 | 6 |
Columbia | 745 | 6 |
Cortland | 598 | 6 |
Delaware | 197 | 4 |
Dutchess | 5,612 | 27 |
Erie | 13,748 | 164 |
Essex | 207 | 3 |
Franklin | 96 | 8 |
Fulton | 368 | 1 |
Genesee | 420 | 7 |
Greene | 518 | 1 |
Hamilton | 19 | 0 |
Herkimer | 414 | 7 |
Jefferson | 237 | 6 |
Lewis | 155 | 2 |
Livingston | 359 | 3 |
Madison | 601 | 4 |
Monroe | 7,923 | 106 |
Montgomery | 281 | 5 |
Nassau | 50,602 | 195 |
Niagara | 2,166 | 11 |
NYC | 265,598 | 802 |
Oneida | 2,896 | 29 |
Onondaga | 5,881 | 86 |
Ontario | 736 | 15 |
Orange | 13,998 | 65 |
Orleans | 418 | 3 |
Oswego | 669 | 8 |
Otsego | 422 | 0 |
Putnam | 1,874 | 5 |
Rensselaer | 1,135 | 4 |
Rockland | 18,466 | 113 |
Saratoga | 1,448 | 10 |
Schenectady | 1,644 | 13 |
Schoharie | 116 | 0 |
Schuyler | 159 | 4 |
Seneca | 154 | 2 |
St. Lawrence | 436 | 8 |
Steuben | 1,131 | 22 |
Suffolk | 49,780 | 176 |
Sullivan | 1,837 | 12 |
Tioga | 732 | 15 |
Tompkins | 660 | 1 |
Ulster | 2,568 | 9 |
Warren | 470 | 1 |
Washington | 356 | 3 |
Wayne | 588 | 15 |
Westchester | 41,226 | 165 |
Wyoming | 216 | 11 |
Yates | 145 | 8 |
Yesterday, 14 New Yorkers died due to COVID-19 in New York State, bringing the total to 25,853. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Allegany | 1 |
Bronx | 1 |
Broome | 1 |
Cayuga | 1 |
Chautauqua | 1 |
Erie | 1 |
Kings | 4 |
Oneida | 1 |
Queens | 1 |
Richmond | 1 |
Tioga | 1 |