Hospitalizations Down to 716—New Low Since March 18
1.05 Percent of Yesterday’s COVID-19 Tests were Positive
8 COVID-19 Deaths in New York State Yesterday
Confirms 519 Additional Coronavirus Cases in New York State – Bringing Statewide Total to 407,326; New Cases in 34 Counties
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. The number of new cases, percentage of tests that were positive and many other helpful data points are always available at forward.ny.gov.
«We did the impossible as New Yorkers – we stepped up and conquered the COVID-19 virus and now we have to protect the progress that we have made,» Governor Cuomo said. «One of the main threats to our progress is the number of congregations that we’re seeing across the state, but especially in downstate, primarily of young people, and we saw it again over the weekend. It is a problem, and I’m telling you in plain New York speak that it’s stupid and it has to stop. This not just morality, these restaurants and bars are breaking the law and they are going to make it bad for everyone else because if this continues we’re going to have to roll back the reopening plan and close all bars and restaurants.»
Today’s data is summarized briefly below:
- Patient Hospitalization – 716 (-6)
- Patients Newly Admitted – 58 (-21)
- Hospital Counties – 31
- Number ICU – 158 (-2)
- Number ICU with Intubation – 93 (-3)
- Total Discharges – 72,229 (+68)
- Deaths – 8
- Total Deaths – 25,056
Of the 49,342 tests conducted in New York State yesterday, 519, or 1.05 percent, were positive. Each region’s percentage of positive tests over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
Capital Region | 0.7% | 0.8% | 0.40% |
Central New York | 0.9% | 1.1% | 0.60% |
Finger Lakes | 0.9% | 0.8% | 0.70% |
Long Island | 1.0% | 0.9% | 1.00% |
Mid-Hudson | 0.9% | 0.6% | 0.90% |
Mohawk Valley | 1.4% | 1.5% | 0.30% |
New York City | 1.3% | 1.3% | 1.30% |
North Country | 0.4% | 0.4% | 0.60% |
Southern Tier | 0.7% | 1.2% | 1.90% |
Western New York | 1.3% | 1.0% | 0.70% |
The Governor also confirmed 519 additional cases of novel coronavirus, bringing the statewide total to 407,326 confirmed cases in New York State. Of the 407,326 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 2,322 | 4 |
Allegany | 71 | 0 |
Broome | 902 | 19 |
Cattaraugus | 145 | 0 |
Cayuga | 131 | 2 |
Chautauqua | 194 | 0 |
Chemung | 155 | 1 |
Chenango | 184 | 2 |
Clinton | 113 | 0 |
Columbia | 492 | 0 |
Cortland | 69 | 0 |
Delaware | 93 | 0 |
Dutchess | 4,376 | 0 |
Erie | 8,046 | 11 |
Essex | 51 | 0 |
Franklin | 40 | 0 |
Fulton | 267 | 0 |
Genesee | 258 | 1 |
Greene | 272 | 0 |
Hamilton | 6 | 0 |
Herkimer | 206 | 0 |
Jefferson | 106 | 1 |
Lewis | 33 | 0 |
Livingston | 159 | 1 |
Madison | 384 | 1 |
Monroe | 4,422 | 21 |
Montgomery | 143 | 0 |
Nassau | 42,678 | 56 |
Niagara | 1,384 | 2 |
NYC | 221,703 | 284 |
Oneida | 1,942 | 2 |
Onondaga | 3,290 | 12 |
Ontario | 326 | 2 |
Orange | 10,938 | 7 |
Orleans | 288 | 0 |
Oswego | 229 | 0 |
Otsego | 98 | 0 |
Putnam | 1,392 | 1 |
Rensselaer | 653 | 2 |
Rockland | 13,798 | 5 |
Saratoga | 639 | 2 |
Schenectady | 915 | 0 |
Schoharie | 62 | 0 |
Schuyler | 20 | 4 |
Seneca | 80 | 0 |
St. Lawrence | 246 | 4 |
Steuben | 282 | 1 |
Suffolk | 42,496 | 30 |
Sullivan | 1,473 | 0 |
Tioga | 173 | 3 |
Tompkins | 209 | 1 |
Ulster | 1,901 | 0 |
Warren | 287 | 0 |
Washington | 250 | 0 |
Wayne | 228 | 1 |
Westchester | 35,551 | 36 |
Wyoming | 104 | 0 |
Yates | 51 | 0 |
Yesterday, there were 8 deaths due to COVID-19 in New York State, bringing the total to 25,056. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Erie | 2 |
Kings | 1 |
Niagara | 1 |
Oneida | 1 |
Onondaga | 1 |
Queens | 2 |